Round matches
Serie C femminile ❯ Girone regionale
◀ 21. 8ª ritorno (03/26/2011)
▶ 3 - 1
21-25 26-24 25-23 27-25
2 - 3
25-21 25-23 23-25 17-25 14-16
1 - 3
19-25 25-18 12-25 22-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Neruda Volksbank | 48 | 17 | 13 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 48 | 6 | 0 | 8,00 | 1,40 |
2 | Neugries Raika | 42 | 17 | 5 | 8 | 1 | 1 | 0 | 2 | 7 | 7 | 1 | 2 | 2 | 44 | 19 | 0 | 2,32 | 1,15 |
3 | Agsat Anaune Molveno | 41 | 17 | 5 | 7 | 2 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 3 | 45 | 20 | 0 | 2,25 | 1,20 |
4 | Argentario | 37 | 18 | 10 | 1 | 2 | 0 | 3 | 2 | 8 | 5 | 2 | 3 | 2 | 42 | 20 | 0 | 2,10 | 1,15 |
5 | Rovereto Maral | 33 | 18 | 7 | 3 | 1 | 1 | 3 | 3 | 6 | 5 | 3 | 4 | 2 | 38 | 26 | 0 | 1,46 | 1,02 |
6 | C9 Arco Riva | 31 | 19 | 5 | 2 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | 6 | 7 | 40 | 35 | 0 | 1,14 | 1,01 |
7 | Lavis | 26 | 18 | 1 | 5 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 6 | 5 | 35 | 38 | 0 | 0,92 | 0,99 |
8 | Creval Solteri | 16 | 18 | 3 | 1 | 1 | 2 | 6 | 5 | 4 | 1 | 5 | 8 | 3 | 25 | 42 | 0 | 0,60 | 0,93 |
9 | Bozen Jodler | 16 | 18 | 3 | 1 | 1 | 2 | 4 | 7 | 2 | 3 | 7 | 6 | 3 | 23 | 42 | 0 | 0,55 | 0,90 |
10 | Eurofenster C8 | 11 | 17 | 0 | 2 | 1 | 3 | 4 | 7 | 2 | 1 | 6 | 8 | 4 | 19 | 46 | 0 | 0,41 | 0,90 |
11 | Marzola | 10 | 18 | 0 | 2 | 1 | 2 | 5 | 8 | 2 | 1 | 6 | 9 | 3 | 18 | 49 | 0 | 0,37 | 0,81 |
12 | Castel Stenico | 7 | 17 | 0 | 1 | 2 | 0 | 4 | 10 | 3 | 0 | 6 | 8 | 2 | 13 | 47 | 0 | 0,28 | 0,78 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Neruda Volksbank | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,32 |
2 | Neugries Raika | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 3,75 | 1,24 |
3 | Rovereto Maral | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 5 | 0 | 2,60 | 1,04 |
4 | Agsat Anaune Molveno | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 7 | 0 | 1,86 | 1,23 |
5 | Argentario | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 6 | 0 | 1,67 | 1,18 |
6 | C9 Arco Riva | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 11 | 0 | 0,73 | 0,94 |
7 | Bozen Jodler | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 7 | 12 | 0 | 0,58 | 0,96 |
8 | Castel Stenico | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,83 |
9 | Lavis | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 9 | 12 | 0 | 0,75 | 0,93 |
10 | Eurofenster C8 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 13 | 0 | 0,54 | 0,94 |
11 | Creval Solteri | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | 14 | 0 | 0,43 | 0,89 |
12 | Marzola | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 15 | 0 | 0,27 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient