Round matches
Serie C femminile ❯ Girone regionale
◀ 14. 1ª ritorno (02/05/2011)
▶ 3 - 1
25-22 14-25 25-20 25-18
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Neruda Volksbank | 33 | 12 | 10 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 33 | 4 | 0 | 8,25 | 1,44 |
2 | Agsat Anaune Molveno | 30 | 12 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 6 | 2 | 0 | 2 | 32 | 13 | 0 | 2,46 | 1,18 |
3 | Neugries Raika | 28 | 12 | 3 | 6 | 0 | 1 | 0 | 2 | 4 | 5 | 1 | 2 | 1 | 29 | 15 | 0 | 1,93 | 1,11 |
4 | Argentario | 25 | 12 | 6 | 1 | 2 | 0 | 2 | 1 | 6 | 3 | 1 | 2 | 2 | 29 | 14 | 0 | 2,07 | 1,13 |
5 | C9 Arco Riva | 22 | 12 | 4 | 1 | 2 | 3 | 0 | 2 | 5 | 2 | 1 | 4 | 5 | 27 | 20 | 0 | 1,35 | 1,04 |
6 | Rovereto Maral | 19 | 12 | 5 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 22 | 19 | 0 | 1,16 | 1,00 |
7 | Lavis | 18 | 12 | 0 | 4 | 3 | 0 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 23 | 25 | 0 | 0,92 | 0,99 |
8 | Creval Solteri | 13 | 12 | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 3 | 5 | 1 | 18 | 25 | 0 | 0,72 | 0,96 |
9 | Bozen Jodler | 11 | 12 | 3 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 4 | 5 | 2 | 16 | 27 | 0 | 0,59 | 0,89 |
10 | Eurofenster C8 | 7 | 11 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 6 | 3 | 12 | 30 | 0 | 0,40 | 0,89 |
11 | Marzola | 5 | 11 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 4 | 5 | 1 | 10 | 30 | 0 | 0,33 | 0,80 |
12 | Castel Stenico | 2 | 12 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 5 | 6 | 1 | 6 | 35 | 0 | 0,17 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Agsat Anaune Molveno | 13 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 14 | 5 | 0 | 2,80 | 1,17 |
2 | Neruda Volksbank | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 4,00 | 1,34 |
3 | Argentario | 11 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 13 | 5 | 0 | 2,60 | 1,16 |
4 | C9 Arco Riva | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,14 |
5 | Neugries Raika | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 7 | 0 | 1,57 | 1,10 |
6 | Rovereto Maral | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 7 | 0 | 1,29 | 0,98 |
7 | Creval Solteri | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 10 | 0 | 1,00 | 1,03 |
8 | Eurofenster C8 | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 12 | 0 | 0,75 | 0,97 |
9 | Bozen Jodler | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,89 |
10 | Lavis | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 14 | 0 | 0,29 | 0,87 |
11 | Marzola | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,73 |
12 | Castel Stenico | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0,00 | 0,64 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient