Round matches
C femminile ❯ Girone regionale
◀ 2. 2ª andata (11/02/2024)
▶ 3 - 1
25-16 23-25 25-21 25-15
3 - 1
25-14 24-26 25-14 25-16
3 - 1
25-17 23-25 25-23 25-20
3 - 2
25-13 25-16 18-25 18-25 15-11
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Bassa Vallagarina | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,36 |
| 2 | Torrefranca | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,15 |
| 3 | New Brand San Giacomo | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 1,50 | 1,07 |
| 4 | Epilrose Argentario | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1,67 | 1,09 |
| 5 | SSV Bozen | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,02 |
| 6 | Lagaris | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 0,97 |
| 7 | Bluedock Solteri | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 1,03 |
| 8 | Neumarkt | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,93 |
| 9 | Neugries | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0,80 | 0,98 |
| 10 | Cascata Varone C9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,91 |
| 11 | Tramin Raiffeisen | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,89 |
| 12 | Basso Ausugum | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Bassa Vallagarina | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,36 |
| 2 | Torrefranca | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6,00 | 1,15 |
| 3 | New Brand San Giacomo | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 1,50 | 1,07 |
| 4 | Epilrose Argentario | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1,67 | 1,09 |
| 5 | SSV Bozen | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,02 |
| 6 | Lagaris | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 0,97 |
| 7 | Bluedock Solteri | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 1,03 |
| 8 | Neumarkt | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,93 |
| 9 | Neugries | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0,80 | 0,98 |
| 10 | Cascata Varone C9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,91 |
| 11 | Tramin Raiffeisen | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,89 |
| 12 | Basso Ausugum | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient