Round matches
◀ 11. 11ª andata (05/12/2021)
▶ 3 - 1
25-16 23-25 25-11 25-13
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Epilrose Argentario | 24 | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 3 | 28 | 12 | 0 | 2,33 | 1,11 |
2 | Dao Torrefranca | 23 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 24 | 10 | 0 | 2,40 | 1,19 |
3 | C9 Arco Riva | 23 | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 2 | 1 | 26 | 13 | 0 | 2,00 | 1,20 |
4 | Bassa Vallagarina | 19 | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 1 | 3 | 7 | 26 | 20 | 0 | 1,30 | 1,09 |
5 | Ssv Bozen Sparkasse | 18 | 10 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 22 | 16 | 0 | 1,38 | 1,04 |
6 | Sopramonte | 15 | 10 | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 4 | 0 | 19 | 17 | 0 | 1,12 | 1,01 |
7 | Neugries | 14 | 10 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 4 | 4 | 19 | 21 | 0 | 0,90 | 0,99 |
8 | Lavis Cassa di Trento | 13 | 10 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 17 | 21 | 0 | 0,81 | 0,96 |
9 | Risto3 Alta Valsugana | 10 | 10 | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 6 | 18 | 26 | 0 | 0,69 | 0,97 |
10 | Rotalvolley | 5 | 10 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 6 | 3 | 2 | 9 | 28 | 0 | 0,32 | 0,79 |
11 | Capi Group Volano | 1 | 10 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 5 | 1 | 6 | 30 | 0 | 0,20 | 0,73 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Epilrose Argentario | 13 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 15 | 6 | 0 | 2,50 | 1,15 |
2 | Dao Torrefranca | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 0 | 3,00 | 1,20 |
3 | C9 Arco Riva | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 7 | 0 | 1,86 | 1,22 |
4 | Bassa Vallagarina | 9 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 13 | 10 | 0 | 1,30 | 1,05 |
5 | Lavis Cassa di Trento | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 9 | 0 | 1,22 | 1,03 |
6 | Neugries | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 12 | 9 | 0 | 1,33 | 1,07 |
7 | Ssv Bozen Sparkasse | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | 9 | 0 | 1,00 | 0,95 |
8 | Sopramonte | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 10 | 0 | 0,80 | 1,01 |
9 | Risto3 Alta Valsugana | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 9 | 13 | 0 | 0,69 | 0,91 |
10 | Rotalvolley | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 15 | 0 | 0,20 | 0,76 |
11 | Capi Group Volano | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | 0 | 0,07 | 0,71 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient